
Filternox® PQR models have four independent fine screen modules for one inlet-outlet. These models provides largest filtration area compared to PTW and PTR models, they are convenient for the filtration of the water with high flow rates and high amounts of particles.
| Body Material | Max. Operating Temperature | Back-Flush Water Consumption | 
|---|---|---|
| AISI 304L, AISI 316L | 60°C / 90°C | 150 – 800 l / back-flush | 
| Screen Material | Headloss at Max. Flow Rate | Fine Screen Range | 
| AISI 316L | 0.2 bar | 10 – 3000 micron | 
| Max. Operating Pressure | Back-Flush Time | Control System | 
| 10 bar (16-25 bar optional) | 20 – 30 s | Electric | 
| Min. Inlet Pressure Required During Back-Flush | rpm of Cleaning Mechanism | |
| 2 bar | Adjustable | 
For different pressure and material requirements, please contact us.

 
	