Filternox® FMS models are specially designed for low flow installations. FMS models can be used for prefiltration as well as final filtration for various water sources containing inorganic dirt load.
Body Material | Max. Operating Temperature | Back-Flush Water Consumption |
---|---|---|
AISI 304L, AISI 316L | 60°C / 90°C | 40 – 50 l / back-flush |
Screen Material | Headloss at Max. Flow Rate | Fine Screen Range |
AISI 316L | 0.2 bar | 10 – 3000 micron |
Max. Operating Pressure | Back-Flush Time | Control System |
PN10 / PN16 | 15 – 20 s | Electric |
Min. Inlet Pressure Required During Back-Flush | rpm of Cleaning Mechanism | |
1 bar | Adjustable |
For different pressure and material requirements, please contact us.