
SPT-MR, like all Filternox® Motor Reducer models, provides:
- Minimum and adjustable water consumption during backflush,
- Adjustable RPM of cleaning mechanism,
- The option of either one way or round trip cleaning sequences via control panel.
| Body Material | Max. Operating Temperature | Back-Flush Water Consumption |
|---|---|---|
| AISI 304L, AISI 316L | 60°C / 90°C | 100-120 l / back-flush |
| Screen Material | Headloss at Max. Flow Rate | Fine Screen Range |
| AISI 316L | 0.2 bar | 10 – 3000 micron |
| Max. Operating Pressure | Back-Flush Time | Control System |
| PN10 / PN16 | 20 – 30 s | Electric |
| Min. Inlet Pressure Required During Back-Flush | rpm of Cleaning Mechanism | |
| 2 bar | Adjustable |
For different pressure and material requirements, please contact us.


















