| Project | Hospital in Istanbul / Turkey |
| Application | Sweeper Basin Pipe System Water Filtration of Cooling Tower via Filternox® Skid Mounted System |
| Filternox® Supplied System | Ready to install Filternox® Skid Mounted System including Filternox® SPT 116508-MR model filter, high capacity pump, PLC electric control panel, and auxiliary equipment |
| Control & Automation | One unit PLC electric control panel controls whole skid mounted system; Filternox® self cleaning filter and pump |
| Flow | 320 m3/h / Filternox® skid mounted system |
| Filtration level | 100 micron |
| No of skid mounted systems | 4 units |
| Pump motor power | 37 kW |
| Screen surface area | 10.000 cm2/filter |
| Filter housing & skid structure material | AISI 304L |
| Filter screen material | AISI 316L |

